C & S Wholesale Grocers — FDA Recall History & Enforcement Records
Data Notice: Recall frequency varies by category and firm size; data is comparative and may not indicate actual brand safety or quality. See Methodology.
As of July 22, 2026, C & S Wholesale Grocers has 338 recorded FDA food enforcement actions in the openFDA database. Their most recent recall was on 19 Jul 2023. C & S Wholesale Grocers is categorized under Produce based on their predominant recall history.
Recall activity over time for C & S Wholesale Grocers
How serious are C & S Wholesale Grocers recalls?
FDA recall classifications by severity
Full FDA recall history for C & S Wholesale Grocers
All 338 FDA enforcement actions sourced from openFDA · Sorted by date, most recent first
| Date | Product | Reason | Class & Status |
|---|---|---|---|
| 19 Jul 2023Official FDA Notice | The following items sold at Stop & Shop stores located in the New York Metro Region: Tofurky Holiday Ham Roast Nasoya T | Perishable products were not held at an appropriate temperature. | Class IITerminated |
| 19 Jul 2023Official FDA Notice | The following items sold at Stop & Shop stores located in the New York Metro Region: Bolthouse Avocado Goddess Dressing | Perishable products were not held at an appropriate temperature. | Class IITerminated |
| 19 Jul 2023Official FDA Notice | The following items sold at Stop & Shop stores located in the New York Metro Region: Galaxy Parmeson Topping Vitro Vega | Perishable products were not held at an appropriate temperature. | Class IITerminated |
| 19 Jul 2023Official FDA Notice | The following items sold at Stop & Shop stores located in the New York Metro Region: Cleveland Kraut Classic Cleveland | Perishable products were not held at an appropriate temperature. | Class IITerminated |
| 19 Jul 2023Official FDA Notice | The following items sold at Stop & Shop stores located in the New York Metro Region: JSL Fortune Yakisoba JSL Dragon Wo | Perishable products were not held at an appropriate temperature. | Class IITerminated |
| 19 Jul 2023Official FDA Notice | The following items sold at Stop & Shop stores located in the New York Metro Region: Gourmet Garden Jalapeno Groumet Ga | Perishable products were not held at an appropriate temperature. | Class IITerminated |
| 19 Jul 2023Official FDA Notice | The following items sold at Stop & Shop stores located in the New York Metro Region: Del Monte Red Grapefruit Del Mont | Perishable products were not held at an appropriate temperature. | Class IITerminated |
| 19 Jul 2023Official FDA Notice | The following items sold at Stop & Shop stores located in the New York Metro Region: Natures Promise Lemonade Natures P | Perishable products were not held at an appropriate temperature. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | DANNON OIKOS TRIPLE ZERO GREEK VANILLA – 5.3OZ/4PK, UPC: 3663201953 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CHOBANI KEY LIME BLENDED LOW FAT GREEK YOGURT – 5.3OZ, UPC:1829001271 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CALIFIA FARMS XX ESPRESSO COLD BREW COFFEE – 48 FL OZ, UPC: 5290900349 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | SABRA ROASTED RED PEPPER HUMMUS SINGLES – 6PK UPC: 4082234273 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | SIMPLY LIGHT LEMONADE JUICE DRINK – 52 FL OZ UPC: 2500010061 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | JELL-O SUGAR FREE BLACK CHERRY GELATIN – 25OZ/8PK UPC: 4300005754 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | READY PAC FOODS BISTRO SANTA FE STYLE SALAD BOWL – 6.25OZ UPC:7774529188 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | DAISY SQUEEZE SOUR CREAM – 14OZ, UPC: 7342001614 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | FAIRLIFE LACTOSE FREE WHOLE MILK – 52 FL OZ, UPC: 1162002016 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | NOOSA COCONUT AUSTRALIAN STYLE YOGURT – 8OZ UPC: 5392300213 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | FAT FREE HALF & HALF – 0.5GAL – MARKET PANTRY; UPC: 8523961640 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | YOPLAIT ORIGINAL KEY LIME PIE YOGURT – 6OZ UPC: 7047000321 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | NOOSA COCONUT AUSTRALIAN STYLE YOGURT – 8OZ UPC: | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | SILK ORIGINAL SOY MILK – 0.5GAL UPC: 2529360039 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CHOBANI FLIP STRAWBERRY CHEESECAKE GREEK STYLE YOGURT – 5.3OZ, UPC: 1829001196 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CHOBANI BLACK CHERRY ON THE BOTTOM NONFAT GREEK YOGURT – 5.3OZ, UPC: 9470001016 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CHOBANI PLAIN NONFAT GREEK YOGURT – 32OZ, UPC: 9470001013 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | NELLIE’S FREE RANGE LARGE GRADE A BROWN EGGS – 12CT, UPC: 1565200418 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | COFFEE MATE FRENCH VANILLA COFFEE CREAMER – 0.5GAL, UPC: 5000035022 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | NOOSA MATES COCONUT ALMOND CHOCOLATE AUSTRALIAN STYLE YOGURT – 5.5OZ, UPC: 1590902016 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CHOBANI BANANA BOTTOM GREEK YOGURT – 5.3OZ UPC: 1829001504 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | HOMESTYLE MAC N’ CHEESE 20OZ – ARCHER FARMS; UPC: 8523901830 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | PART SKIM RICOTTA CHEESE – 15OZ – MARKET PANTRY; UPC: 8523911101 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | DOLE PINEAPPLE ORANGE BANANA JUICE – 0.5GAL UPC: 4850025676 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CHOBANI MANGO ON THE BOTTOM LOW FAT GREEK YOGURT – 5.3OZ, UPC: 9470001033 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CHOBANI FLIP NUTTY OF NANA LOW FAT GREEK YOGURT – 5.3OZ, UPC: 1829001260 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CHOBANI BLACKBERRY ON THE BOTTOM NONFAT GREEK YOGURT – 5.3OZ, UPC:9470001005 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | KRAFT FINELY SHREDDED MILD CHEDDAR CHEESE – 8OZ UPC: 2100005501 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | BUITONI ALL NATURAL FOUR CHEESE RAVIOLI PREPARED PASTA DISHES – 9OZ, UPC: 2484217211 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CHOBANI GIMMIES STRAWBERRY GREEK STYLE YOGURT MILKSHAKE – 6PK/24 FL OZ, UPC: 1829001178 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | STOK NOT TOO SWEET BLACK COLD BREW ICED COFFEE – 48 FL OZ UPC: 4127102774 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | EAT SMART SALAD SWEET KALE – 5.5OZ, UPC:0935130240 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | PURE LEAF SWEETENED LEMON ICED TEA – 59 FL OZ UPC: 4850002065 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | STONYFIELD ORGANIC YOBABY PEACH & PEAR YOGURT – 6CT/4OZ CUPS UPC: 5215970116 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | EAT SMART SALAD TROPICAL LIME – 5.5OZ, UPC: 0935130179 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | RIPPLE DAIRY-FREE UNSWEETENED VANILLA MILK – 48 FL OZ UPC: 5564300608 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | KRAFT SHREDDED LOW-MOISTURE PART-SKIM MOZZARELLA CHEESE – 8OZ UPC: 2100005495 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | HALF & HALF – 1PT – MARKET PANTRY; UPC: 8523922046 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | DELI SLICED PROVOLONE CHEESE – 12CT – MARKET PANTRY; UPC: 8523911616 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | DELI SLICED PEPPER JACK CHEESE – 12CT – MARKET PANTRY; UPC: 8523911856 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | GRADE A LARGE EGGS – 18CT – MARKET PANTRY; UPC: 8523931158 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | READY PAC FOODS PARISIAN GREENS SALAD KIT – 6OZ UPC: 7774521235 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | TAYLOR FARMS ORGANIC BABY SPRING MIX & BABY SPINACH LETTUCES – 5.5OZ PACKAGE, UPC: 0223047612 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | VELVEETA CHEESE SLICES – 16OZ/24CT UPC: 2100061146 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | DELI SLICED SHARP CHEDDAR CHEESE – 12CT – MARKET PANTRY; UPC: 8523911803 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | TROPICANA GRAB AND GO NO PULP CALCIUM & VITAMIN D 100% PURE ORANGE JUICE – 6PK/8 FL OZ CARTONS UPC: 4850000820 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | STARBUCKS WHITE CHOCOLATE MOCHA ICED ESPRESSO CLASSICS – 40 FL OZ UPC: 4850020245 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | LACTAID LACTOSE FREE SKIM MILK – 0.5GAL UPC: 4138309043 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | FAGE TOTAL 2% MILKFAT PLAIN GREEK YOGURT – 35.3OZ, UPC: 8954408302 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | TROPICANA WATERMELON DRINK – 52 FL OZ UPC:4850020271 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | DANNON LIGHT AND FIT PEACH FLAVORED GREEK YOGURT – 4CT /5.3OZ, UPC: 3663203721 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | UNSWEETENED ALMONDMILK – 0.5GAL – SIMPLY BALANCED; UPC: 8523960124 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | TROPICANA TROP50 NO PULP ORANGE JUICE – 52 FL OZ UPC: 4850020291 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | ORGANIC 2% MILK – 1GAL – SIMPLY BALANCED; UPC: 8523900988 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | COFFEE MATE FRENCH VANILLA COFFEE CREAMER – 1PT, UPC: 5000032842 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | LACTAID LACTOSE FREE WHOLE MILK – 96 FL OZ UPC: 4138309073 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | COFFEE MATE NATURAL BLISS VANILLA ALMONDMILK COFFEE CREAMER – 1PT, UPC: 5000046786 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | SIMPLY PEACH ALL NATURAL JUICE DRINK – 52 FL OZ UPC: 2500004084 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | LACTOSE FREE VITAMIN D MILK – 0.5GAL – MARKET PANTRY; UPC: 8523965006 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | YUKON GOLD MASHED POTATOES 24OZ – ARCHER FARMS; UPC 8523901827 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | DANNON DANIMALS STRAWBERRY EXPLOSION AND STRIKIN’ STRAWBERRY KIWI SMOOTHIE VALUE PACK – 12PK/3.1OZ, UPC: 3663203646 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | YOPLAIT SOUR PATCH KIDS YOGURT TUBES – 16PK/2OZ TUBES UPC: 7047010411 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | JELL-O SUGAR FREE CHOCOLATE PUDDING – 29OZ/8PK UPC: 4300005088 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | KRAFT SHREDDED MOZZARELLA – 16OZ 95 UPC: 2100005367 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | BLUE DIAMOND ALMOND BREEZE UNSWEETENED VANILLA ALMONDMILK – 0.5GAL, UPC: 4157005618 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | YOPLAIT ORIGINAL HARVEST PEACH YOGURT – 6OZ UPC: 7047000307 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | HORIZON ORGANIC HALF & HALF – 1PT UPC: 4236521670 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | JELL-O ORIGINAL STRAWBERRY GELATIN – 27OZ/8PK UPC: 4300005755 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | STONYFIELD ORGANIC WHOLE MILK PEAR SPINACH MANGO YOGURT POUCHES – 4PK/3.7OZ UPC: 5215970112 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | SILK DAIRY-FREE DARK CHOCOLATE COCONUT YOGURT – 5.3OZ UPC: 2529300399 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | HORIZON ORGANIC WHOLE MILK WITH DHA OMEGA-3 – 0.5GAL UPC: 4236526547 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | BLUE DIAMOND ALMOND BREEZE VANILLA ALMONDMILK – 0.5GAL, UPC: 4157005621 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | HORIZON ORGANIC 2% MILK – 0.5GAL UPC: 4236526425 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | SARGENTO BALANCED BREAKS SHARP CHEDDAR-SEA SALTED CASHEWS & CHERRY JUICE INFUSED DRIED CRANBERRIES – 3PK/1.5OZ UPC: 4610 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | VANILLA ALMONDMILK – 0.5GAL – SIMPLY BALANCED; UPC: 8523960123 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | RIPPLE DAIRY-FREE CHOCOLATE MILK – 48 FL OZ UPC: 5564300607 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | HORIZON ORGANIC SHREDS MEXICAN BLEND FINELY SHREDDED CHEESE – 6OZ UPC: 4236560650 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | HERSHEY’S CHOCOLATE PUDDING – 4PK/3.875OZ CUPS UPC: 4300006730 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | SIMPLY LEMONADE WITH STRAWBERRY JUICE – 52 FL OZ UPC: 2500004086 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | INTERNATIONAL DELIGHT OREO COFFEE CREAMER – 1QT UPC: 4127102944 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | DANNON CLASSIC VANILLA YOGURT – 32OZ, UPC: 3663200210 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | 1% MILKFAT SMALL CURD COTTAGE CHEESE – 24OZ – MARKET PANTRY, UPC: 8523982005 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CHOBANI COCONUT BLENDED LOW FAT GREEK YOGURT – 5.3OZ, UPC: 1829001273 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | SILK SWEET & CREAMY ALMOND CREAMER – 1QT UPC:2529300489 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CHOBANI GIMMIES BERRY GREEK STYLE YOGURT TUBES – 10CT/15OZ, UPC: 1829001605 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | INTERNATIONAL DELIGHT CARAMEL MACCHIATO COFFEE CREAMER – 48 FL OZ UPC: 4127102243 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | FAIRLIFE LACTOSE FREE 2% MILK – 52 FL OZ UPC: 5631200277 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CHOBANI FLIP SALTED CARAMEL LOW FAT GREEK YOGURT – 5.3OZ, UPC: 1829001424 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | HALF & HALF – 1QT – MARKET PANTRY; UPC: 8523922056 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | DAISY PURE & NATURAL SOUR CREAM – 16OZ, UFC: 7342000011 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CHOBANI GIMMIES COOKIES & CREAM GREEK STYLE YOGURT MILKSHAKE – 6PK/24 FL OZ, UPC: 1829001603 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | TROPICANA PURE PREMIUM SOME PULP HOMESTYLE ORANGE JUICE – 52 FL OZ UFC; 4850020275 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | DANNON DANIMALS STRAWBERRY YOGURT SMOOTHIE DRINKS – 6PK/3.1 FL OZ BOTTLES, UPC: 3663203640 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | SILK PURE ALMOND UNSWEETENED VANILLA ALMONDMILK – 0.5GAL UPC: 2529300136 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | SILK VANILLA SOY MILK – 0.5GAL UPC: 2529360027 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CHOBANI BLACK CHERRY ON THE BOTTOM NONFAT GREEK YOGURT – 5.3OZ/4PK, UPC: 1829001283 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | REDUCED FAT SHREDDED MEXICAN STYLE FOUR CHEESE BLEND – 8OZ – MARKET PANTRY; UPC: 8523901150 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | PURE LEAF HIBISCUS LEMONADE HERBAL TEA – 59 FL OZ UPC: 4850020322 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CHOBANI BLUEBERRY ON THE BOTTOM NONFAT GREEK YOGURT – 5.3OZ/4PK, UPC: 1829001282 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | GOOD FOODS CHUNKY GUACAMOLE – 3.38OZ, UPC: 3679890224 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | DUNKIN DONUTS COFFEE CREAMER – 1QT | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | INTERNATIONAL DELIGHT FRENCH VANILLA CREAMER – 1.5QT UPC: 4127102241 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CHOBANI STRAWBERRY ON THE BOTTOM NONFAT GREEK YOGURT – 5.3OZ/4PK, UPC: 1829001281 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | PURE LEAF SWEET TEA ICED TEA – 59 FL OZ UPC: 4850002063 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | SILK PURE ALMOND VANILLA ALMONDMILK – 0.5GAL UPC: 2529300099 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | SIMPLY ORANGE WITH MANGO JUICE BLEND – 52 FL OZ UPC: 2500004080 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | RIPPLE DAIRY-FREE VANILLA MILK – 48 FL OZ UPC: 5564300606 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | SO DELICIOUS DAIRY-FREE COCONUTMILK VANILLA YOGURT ALTERNATIVE – 5.3OZ UPC: 4447300013 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | PILLSBURY CHOCOLATE CHIP COOKIE DOUGH – 30OZ, UPC: 1800042841 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | READY PAC FOODS TENDER BUTTER LETTUCE – 6OZ UPC: 7774500200 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | COFFEE MATE NATURAL BLISS CARAMEL ALMONDMILK COFFEE CREAMER – 1PT, UPC: 5000082311 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | CHOBANI PEACH ON THE BOTTOM NONFAT GREEK YOGURT – 5.3OZ, UPC: 9470001010 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | GALBANI WHOLE MILK MOZZARELLA CHEESE – 16OZ UPC: 7403000065 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | LAND O LAKES HALF STICK SALTED BUTTER – 1LB UPC: 3450015181 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | PURE LEAF SWEETENED LEMON ICED TEA – 59 FL OZ UPC: 4850002065 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | COFFEE MATE SUGAR FREE ITALIAN SWEET CR;ME COFFEE CREAMER – 1QT, UPC: 5000014578 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
| 17 Jun 2019Official FDA Notice | STONYFIELD ORGANIC KIDS STRAWBERRY BANANA YOGURT POUCHES – 4PK/3.7OZ UPC: 5215970125 | Products were not held at an appropriate temperature due to a mechanical malfunction during transportation. | Class IITerminated |
