35%

Fewer recalls than
Produce peers

Gold Standard Baking — FDA Recall History & Enforcement Records

Established Player · Produce

Data Notice: Recall frequency varies by category and firm size; data is comparative and may not indicate actual brand safety or quality. See Methodology.

As of July 16, 2026, Gold Standard Baking has 19 recorded FDA food enforcement actions in the openFDA database. Their most recent recall was on 7 Nov 2019. Gold Standard Baking is categorized under Produce based on their predominant recall history.

19
Total FDA recalls
13.3
Years in FDA database
1.4
Recalls per year
2,443 days(6.7 yrs)
Since last recall
5.3%
Class I (life-threatening)
1.4 recalls/yr vs Produce avg 2.1/yrWell Below Average

Recall activity over time for Gold Standard Baking

How serious are Gold Standard Baking recalls?

FDA recall classifications by severity

Class I (Life-threatening)
5.3% (1 recalls)
Class II (Moderate risk)
94.7% (18 recalls)
Class III (Minor violation)
0.0% (0 recalls)

Full FDA recall history for Gold Standard Baking

All 19 FDA enforcement actions sourced from openFDA · Sorted by date, most recent first

Date Product Reason Class & Status
7 Nov 2019Official FDA Notice Freshness Guaranteed Croissants in clear plastic 12oz clamshell, 12 clamshells per case, item number 7012 Product is missing ingredient and nutrition label on bottom of clamshell retail package. Missing ingredients include allergens MILK, WHEAT, and SOY Class IITerminated
8 Sep 2016Official FDA Notice Archer Farms Strawberry Danish | NET WT 14 OZ (397g) | Distributed by Target Corporation Minneapolis, MN 55403 | UPC 08 Presence of small metal shavings. Class IITerminated
8 Sep 2016Official FDA Notice The Bakery Raspberry Danish | Net Wt 14 OZ (397g) | Distributed By WAL-MART Stores, Inc, Bentonville, AR 72716 | UPC: 60 Presence of small metal shavings. Class IITerminated
8 Sep 2016Official FDA Notice Cherry Decadent Danish | NET WT 14 OZ (397g) | Gold Standard Baking, Chicago, IL 60632 | UPC: 087745050033 Presence of small metal shavings. Class IITerminated
8 Sep 2016Official FDA Notice The Bakery Cheese Danish | Net Wt 14 OZ (397g) | Distributed By WAL-MART Stores, Inc, Bentonville, AR 72716 | UPC: 60538 Presence of small metal shavings. Class IITerminated
8 Sep 2016Official FDA Notice Publix Raspberry Strip Danish | Count, 1 | NET WT 15.00 oz | Distributed by Publix Supermarkets, Inc., Lakeland, FL 3380 Presence of small metal shavings. Class IITerminated
8 Sep 2016Official FDA Notice The Bakery Apple Crumb Coffee Cake| Net Wt 15 OZ (425g) | Distributed By WAL-MART Stores, Inc, Bentonville, AR 72716 | U Presence of small metal shavings. Class IITerminated
8 Sep 2016Official FDA Notice Publix Apple Strip Danish | Count, 1 | NET WT 15.00 oz | Distributed by Publix Supermarkets, Inc., Lakeland, FL 33802 Presence of small metal shavings. Class IITerminated
8 Sep 2016Official FDA Notice Publix Cherry Strip Danish | Count, 1 | NET WT 15.00 oz | Distributed by Publix Supermarkets, Inc., Lakeland, FL 33802. Presence of small metal shavings. Class IITerminated
8 Sep 2016Official FDA Notice Archer Farms Cheese Danish | NET WT 14 OZ (397g) | Distributed by Target Corporation Minneapolis, MN 55403 | UPC 085239 Presence of small metal shavings. Class IITerminated
8 Sep 2016Official FDA Notice Kroger Raspberry Danish Strip, Naturally and Artificially Flavored | NET WT 14 OZ (396g) | Distributed by The Kroger C Presence of small metal shavings. Class IITerminated
8 Sep 2016Official FDA Notice The Bakery Strawberry Cheese Danish | Net Wt 14 OZ (397g) | Distributed By WAL-MART Stores, Inc, Bentonville, AR 72716 | Presence of small metal shavings. Class IITerminated
8 Sep 2016Official FDA Notice Publix Guava Strip Danish | Count, 1 | NET WT 15.00 oz | Distributed by Publix Supermarkets, Inc., Lakeland, FL 33802. U Presence of small metal shavings. Class IITerminated
8 Sep 2016Official FDA Notice Publix Almond Strip Danish | Count, 1 | NET WT 15.00 oz | Distributed by Publix Supermarkets, Inc., Lakeland, FL 33802 Presence of small metal shavings. Class IITerminated
8 Sep 2016Official FDA Notice The Bakery Raspberry Crumb Coffee Cake| Net Wt 15 OZ (425g) | Distributed By WAL-MART Stores, Inc, Bentonville, AR 72716 Presence of small metal shavings. Class IITerminated
8 Sep 2016Official FDA Notice Strawberry Cheese Decadent Danish | NET WT 14 OZ (397g) | Gold Standard Baking, Chicago, IL 60632 | UPC: 087745050064 Presence of small metal shavings. Class IITerminated
8 Sep 2016Official FDA Notice Cheese Decadent Danish | NET WT 14 OZ (397g) | Gold Standard Baking, Chicago, IL 60632 | UPC: 087745050019 Presence of small metal shavings. Class IITerminated
8 Sep 2016Official FDA Notice Publix Maple Walnut Strip Danish | Count, 1 | NET WT 14.00 oz | Distributed by Publix Supermarkets, Inc., Lakeland, FL 3 Presence of small metal shavings. Class IITerminated
21 Mar 2013Official FDA Notice Sweet P’s Bake Shop branded Caramel Apple Danish Coffee Cake, 14 oz, in a plastic clamshell package, UPC Code: 011225113 Sweet P’s Bake Shop branded Caramel Apple Danish Coffee Cake contains undeclared walnuts. Class ITerminated

Where have Gold Standard Baking recalls occurred?

States affected across all recorded FDA enforcement actions

Nationwide

Where does this recall data come from?

Verification required: FoodRecallFinder.com cannot verify the safety of individual food products in your possession. Always verify the current recall status at FDA.gov before disposing of or consuming a product.

Data sourced from the FDA Recall Enterprise System via openFDA API. This information is for educational purposes only and does not constitute health or legal advice. FoodRecallFinder.com is not affiliated with or endorsed by the U.S. Food and Drug Administration.

To determine if your specific product is affected, verify that the brand name, product description, lot number, UPC code, and date range all match the recall details exactly. When in doubt contact the recalling firm or visit FDA.gov.

© 2026 FoodRecallFinder.com | Turnkey Trading Unlimited LLC. All rights reserved. FDA recall data sourced from openFDA.gov.

How we calculate these metrics →