HoneyCombs Industries — FDA Recall History & Enforcement Records
Data Notice: Recall frequency varies by category and firm size; data is comparative and may not indicate actual brand safety or quality. See Methodology.
As of July 16, 2026, HoneyCombs Industries has 7 recorded FDA food enforcement actions in the openFDA database. Their most recent recall was on 4 Aug 2015. HoneyCombs Industries is categorized under Supplements & Specialty based on their predominant recall history.
Recall activity over time for HoneyCombs Industries
How serious are HoneyCombs Industries recalls?
FDA recall classifications by severity
Full FDA recall history for HoneyCombs Industries
All 7 FDA enforcement actions sourced from openFDA · Sorted by date, most recent first
| Date | Product | Reason | Class & Status |
|---|---|---|---|
| 4 Aug 2015Official FDA Notice | Expello-C packaged in 1 FL OZ (29mL) droppers. HoneyCombs Industries, 10671 6075 Road, Montrose, CO 81403. | The powdered golden seal had a coliform count of 2000 cfu/g when the specifications stated less than 1000/cfy/g. There is 12mg of golden seal per dose | Class IITerminated |
| 4 Aug 2015Official FDA Notice | Golden Seal Extract packaged in 1 FL OZ (29mL) droppers. HoneyCombs Industries, 10671 6075 Road, Montrose, CO 81403. | The powdered golden seal had a coliform count of 2000 cfu/g when the specifications stated less than 1000/cfy/g. There is 12mg of golden seal per dose | Class IITerminated |
| 4 Aug 2015Official FDA Notice | Formula L packaged in 1 FL OZ (29mL) droppers. HoneyCombs Industries, 10671 6075 Road, Montrose, CO 81403. | The powdered golden seal had a coliform count of 2000 cfu/g when the specifications stated less than 1000/cfy/g. There is 12mg of golden seal per dose | Class IITerminated |
| 4 Aug 2015Official FDA Notice | Formula KB packaged in 1 FL OZ (29mL) droppers. HoneyCombs Industries, 10671 6075 Road, Montrose, CO 81403. | The powdered golden seal had a coliform count of 2000 cfu/g when the specifications stated less than 1000/cfy/g. There is 12mg of golden seal per dose | Class IITerminated |
| 4 Aug 2015Official FDA Notice | Formula C&F packaged in 1 FL OZ (29mL) droppers. HoneyCombs Industries, 10671 6075 Road, Montrose, CO 81403. | The powdered golden seal had a coliform count of 2000 cfu/g when the specifications stated less than 1000/cfy/g. There is 12mg of golden seal per dose | Class IITerminated |
| 4 Aug 2015Official FDA Notice | Formula IM packaged in 1 FL OZ (29mL) droppers. HoneyCombs Industries, 10671 6075 Road, Montrose, CO 81403. | The powdered golden seal had a coliform count of 2000 cfu/g when the specifications stated less than 1000/cfy/g. There is 12mg of golden seal per dose | Class IITerminated |
| 4 Aug 2015Official FDA Notice | Formula E packaged in 1 FL OZ (29mL) droppers. HoneyCombs Industries, 10671 6075 Road, Montrose, CO 81403. | The powdered golden seal had a coliform count of 2000 cfu/g when the specifications stated less than 1000/cfy/g. There is 12mg of golden seal per dose | Class IITerminated |
Where have HoneyCombs Industries recalls occurred?
States affected across all recorded FDA enforcement actions
Where does this recall data come from?
Verification required: FoodRecallFinder.com cannot verify the safety of individual food products in your possession. Always verify the current recall status at FDA.gov before disposing of or consuming a product.
Data sourced from the FDA Recall Enterprise System via openFDA API. This information is for educational purposes only and does not constitute health or legal advice. FoodRecallFinder.com is not affiliated with or endorsed by the U.S. Food and Drug Administration.
To determine if your specific product is affected, verify that the brand name, product description, lot number, UPC code, and date range all match the recall details exactly. When in doubt contact the recalling firm or visit FDA.gov.
© 2026 FoodRecallFinder.com | Turnkey Trading Unlimited LLC. All rights reserved. FDA recall data sourced from openFDA.gov.
