My Chai — FDA Recall History & Enforcement Records
Data Notice: Recall frequency varies by category and firm size; data is comparative and may not indicate actual brand safety or quality. See Methodology.
As of July 16, 2026, My Chai has 14 recorded FDA food enforcement actions in the openFDA database. Their most recent recall was on 21 Aug 2024. My Chai is categorized under Beverages based on their predominant recall history.
Recall activity over time for My Chai
How serious are My Chai recalls?
FDA recall classifications by severity
Full FDA recall history for My Chai
All 14 FDA enforcement actions sourced from openFDA · Sorted by date, most recent first
| Date | Product | Reason | Class & Status |
|---|---|---|---|
| 21 Aug 2024Official FDA Notice | Oregon Orchards Banana Smoothie Mix. Product is packaged in the same square 0.5gallon HDPE plastic bottles and the volum | Acidified product is recalled due to lack production record. | Class IIITerminated |
| 21 Aug 2024Official FDA Notice | MySyrup Sugar Free Salted Caramel Syrup. Product is packaged in the same square 0.5gallon HDPE plastic bottles and the v | Acidified product is recalled due to lack production record. | Class IIITerminated |
| 21 Aug 2024Official FDA Notice | MySyrup Sugar Free Caramel Syrup. Product is packaged in the same square 0.5gallon HDPE plastic bottles and the volume i | Acidified product is recalled due to lack production record. | Class IIITerminated |
| 21 Aug 2024Official FDA Notice | MySyrup Sugar Free Madagascar Vanilla Syrup. Product is packaged in the same square 0.5gallon HDPE plastic bottles and t | Acidified product is recalled due to lack production record. | Class IIITerminated |
| 21 Aug 2024Official FDA Notice | MyChai Chai Tea Concentrate Super. Product is packaged in the same square 0.5 gallon HDPE plastic bottles and have volum | Acidified Chai Tea product is recalled due to lack production record. | Class IIITerminated |
| 21 Aug 2024Official FDA Notice | MyChai Chai Tea Concentrate Original. Product is packaged in plastic (HDPE) 1/2gallon bottle, cap has a foil liner that | Acidified Chai Tea products are recalled because pH was found above 4.1 and lack production record. | Class IITerminated |
| 21 Aug 2024Official FDA Notice | MyChai Chai Tea Concentrate Original Double. Product is packaged in the same square 0.5 gallon HDPE plastic bottles and | Acidified Chai Tea product is recalled due to lack production record. | Class IIITerminated |
| 21 Aug 2024Official FDA Notice | MySyrup Sugar Free Peppermint Syrup. Product is packaged in the same square 0.5gallon HDPE plastic bottles and the volum | Acidified product is recalled due to lack production record. | Class IIITerminated |
| 21 Aug 2024Official FDA Notice | MySyrup Sugar Free Almond Syrup. Product is packaged in the same square 0.5gallon HDPE plastic bottles and the volume is | Acidified product is recalled due to lack production record. | Class IIITerminated |
| 21 Aug 2024Official FDA Notice | MyChai Chai Tea Concentrate KALI, 68 fl. oz. Product is packaged in plastic (HDPE) 1/2gallon bottle, cap has a foil line | Acidified Chai Tea products are recalled because pH was found above 4.1 and lack production record. | Class IITerminated |
| 21 Aug 2024Official FDA Notice | MySyrup Sugar Free Raspberry Syrup. Product is packaged in the same square 0.5gallon HDPE plastic bottles and the volum | Acidified product is recalled due to lack production record. | Class IIITerminated |
| 21 Aug 2024Official FDA Notice | MyChai Chai Tea Concentrate Double. Product is packaged in the same square 0.5 gallon HDPE plastic bottles and have volu | Acidified Chai Tea product is recalled due to lack production record. | Class IIITerminated |
| 21 Aug 2024Official FDA Notice | MySyrup Sugar Free Coconut Syrup. Product is packaged in the same square 0.5gallon HDPE plastic bottles and the volume i | Acidified product is recalled due to lack production record. | Class IIITerminated |
| 21 Aug 2024Official FDA Notice | MySyrup Sugar Free Hazelnut Syrup. Product is packaged in the same square 0.5gallon HDPE plastic bottles and the volume | Acidified product is recalled due to lack production record. | Class IIITerminated |
Where have My Chai recalls occurred?
States affected across all recorded FDA enforcement actions
Where does this recall data come from?
Verification required: FoodRecallFinder.com cannot verify the safety of individual food products in your possession. Always verify the current recall status at FDA.gov before disposing of or consuming a product.
Data sourced from the FDA Recall Enterprise System via openFDA API. This information is for educational purposes only and does not constitute health or legal advice. FoodRecallFinder.com is not affiliated with or endorsed by the U.S. Food and Drug Administration.
To determine if your specific product is affected, verify that the brand name, product description, lot number, UPC code, and date range all match the recall details exactly. When in doubt contact the recalling firm or visit FDA.gov.
© 2026 FoodRecallFinder.com | Turnkey Trading Unlimited LLC. All rights reserved. FDA recall data sourced from openFDA.gov.
