Stonyfield Farm — FDA Recall History & Enforcement Records
Data Notice: Recall frequency varies by category and firm size; data is comparative and may not indicate actual brand safety or quality. See Methodology.
As of July 22, 2026, Stonyfield Farm has 7 recorded FDA food enforcement actions in the openFDA database. Their most recent recall was on 21 Aug 2019. Stonyfield Farm is categorized under Produce based on their predominant recall history.
Recall activity over time for Stonyfield Farm
How serious are Stonyfield Farm recalls?
FDA recall classifications by severity
Full FDA recall history for Stonyfield Farm
All 7 FDA enforcement actions sourced from openFDA · Sorted by date, most recent first
| Date | Product | Reason | Class & Status |
|---|---|---|---|
| 21 Aug 2019Official FDA Notice | Stonyfield Kids Strawberry Beet Berry Tubes, 8 count-2oz each; 453g/package; Keep Refrigerated | Misbranding. Outer carton is incorrect and does not match labeling of yogurt tubes or product. | Class IITerminated |
| 30 May 2019Official FDA Notice | Strawberry Banana Smoothie, 3.1oz, 6 pack, UPC Code 52159-70082 | Strawberry Banana Smoothie Drink outside plastic wrap is mislabeled with Very Berry Smoothie label. Individual bottles have the correct labeling. | Class IITerminated |
| 17 Oct 2017Official FDA Notice | Stonyfield ORGANIC O’soy Strawberry on the bottom SOY YOGURT 5.3 Oz (150g), UPC Codes: 0-52159-00603-7. KEEP REFRIGERATE | Product may contain undeclared milk. | Class ITerminated |
| 24 Apr 2014Official FDA Notice | Stonyfield YoBaby Vanilla Organic Whole Milk Yogurt multipack 6 pack plastic cups/4 oz each UPC-052159701178 | Product has elevated levels of coliforms | Class IITerminated |
| 24 Apr 2014Official FDA Notice | Stonyfield YoToddler Raspberry/Pear Cereal Organic Whole Milk Yogurt with Fruit and Cereal, multipack 6 pack plastic cup | Product has elevated levels of coliforms | Class IITerminated |
| 24 Apr 2014Official FDA Notice | Stonyfield YoBaby Pear/Peach Organic Whole Milk Yogurt multipack- 6 pack plastic cups- 3 peach and 3 pear/4 oz each cups | Product has elevated levels of coliforms | Class IITerminated |
| 28 Aug 2013Official FDA Notice | Stonyfield Organic O Soy Yogurt Strawberry , 6 oz.cup, Refrigerated USPC code: 05215900603 | Coliform level exceeds product specification | Class IITerminated |
Where have Stonyfield Farm recalls occurred?
States affected across all recorded FDA enforcement actions
Where does this recall data come from?
Verification required: FoodRecallFinder.com cannot verify the safety of individual food products in your possession. Always verify the current recall status at FDA.gov before disposing of or consuming a product.
Data sourced from the FDA Recall Enterprise System via openFDA API. This information is for educational purposes only and does not constitute health or legal advice. FoodRecallFinder.com is not affiliated with or endorsed by the U.S. Food and Drug Administration.
To determine if your specific product is affected, verify that the brand name, product description, lot number, UPC code, and date range all match the recall details exactly. When in doubt contact the recalling firm or visit FDA.gov.
© 2026 FoodRecallFinder.com | Turnkey Trading Unlimited LLC. All rights reserved. FDA recall data sourced from openFDA.gov.
