SunBurst Foods — FDA Recall History & Enforcement Records
Data Notice: Recall frequency varies by category and firm size; data is comparative and may not indicate actual brand safety or quality. See Methodology.
As of July 16, 2026, SunBurst Foods has 121 recorded FDA food enforcement actions in the openFDA database. Their most recent recall was on 10 Oct 2014. SunBurst Foods is categorized under Meat & Poultry based on their predominant recall history.
Recall activity over time for SunBurst Foods
How serious are SunBurst Foods recalls?
FDA recall classifications by severity
Full FDA recall history for SunBurst Foods
All 121 FDA enforcement actions sourced from openFDA · Sorted by date, most recent first
| Date | Product | Reason | Class & Status |
|---|---|---|---|
| 10 Oct 2014Official FDA Notice | Sausage, Egg & Cheese Croissant, Net Wt. 5.00 oz., UPC 7-01248-00523-8, MFG Code 623 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Oven Roasted Turkey Breast on Pretzel Roll, Net Wt. 6.75 oz., UPC 7-01248-01081-2, MFG Code 1797 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Grilled Chicken Pretzel Roll, Net Wt. 7.00 oz., UPC 7-01248-01082-9, MFG Code 1798 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Fried Bologna & Egg on Bun, Net Wt. 5.40 oz., UPC 7-01248-00804-8, MFG Code 652 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Grilled Cheese, Net. Wt. 1.65 oz., UPC 7-01248-00883-3, MFG Code 1593 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Strawberry Shortcake, Net Wt. 5.25 oz. UPC 7-01248-00549-8, MFG Code 648 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Pimento Cheese on White, Net Wt. 4.30 oz., UPC 7001248-01099-7, MFG Code 1815 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Ham & Cheese on Wheat, Net Wt. 3.00 oz., UPC 7-01248-00827-7, MFG Code 1035; Ham & Cheese on Wheat, Net Wt. 3.80 oz., UP | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Double Cheese Dogs, Net WT., 6.40 oz., UPC 7-01248-00802-4, MFG Code 650 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Deluxe Chicken Salad on 100% Whole Wheat Roll, Net Wt. 5.30 oz., UPC 7-01248-016063-8, MFG Code 1777 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Barbecue Chicken (on bun), Net Wt. 4.60 oz., UPC 7-01248-00144-5, MFG Code 162 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Fried Chicken w/Bone Sandwich, Net Wt. 9.50 oz., UPC 7-01248-00333-3, MFG Code 284 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Philly-Style Cheese Steak, Net Wt. 5.75 oz., UPC 7-01248-00194-0, MFG Code 237 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Barbecue Beef, Net Wt. 4.30 oz., UPC 7-01248-00176-6, MFG Code 294 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Turkey Breast & Bacon on Wheat (Wedge), Net Wt. 4.80 oz. UPC 7-01248-01072-0, MFG Code 1787 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Blazing Sausage Dog, Net Wt. 5.50 oz., UPC 7-01248-01065-2, MFG Code 1780 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Ham & Turkey Hoagie, Net Wt. 5.30 oz., UPC 7-01248-00148-3, MFG Code 166 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Turkey & Swiss on Wheat Bread, Net. Wt. 4.00 oz., UPC 7-01248-00531-3, MFG Code 637; Turkey and Swiss on 100% Whole Whea | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Fresh Bites Pimento Cheese, Net Wt. 3.50 oz., UPC 7-01248-00114-8, MFG Code 115 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Sausage & Egg w/Rice, Net Wt. 7.50 oz., UPC 7-01248-00609-9, MFG Code 1508 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Smoking Joe (Smoked Sausage on Bread), Net Wt. 5.25 oz., UPC 7-01248-00122-3, MFG Code 123 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Single Hot Dog w/Chili, Net Wt., 3.10 oz., UPC 7-01248-00800-0, MFG Code 285 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Strawberries, Net Wt. 2.50 oz. UPC 7-01248-01067-6, MFG Code 1782 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Turkey and Swiss Sub, Net Wt. 6.75 oz., UPC 7-01248-01093-5, MFG Code 1809 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Bologna & Cheese, Net Wt. 3.00 oz., UPC 7-01248-00309-9, MFG Code 1038; Thick Bologna & Cheese, Net Wt. 4.50 oz., UPC 7- | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Ham & Cheese on Bun, Net Wt. 3.70 oz., UPC 7-01248-01050-8, MFG Code 1762 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Hot Smoked Sausage on Bun, Net Wt. 3.70 oz., UPC 7-01248-010857-7, MFG Code 1769 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Watermelon, Net Wt. 3.75 oz., UPC 7-01248-01075-1, MFG Code 1790 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Egg Salad, Net Wt. 3.30 oz., UPC 7-01248-00116-2, MFG Code 117 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Gourmet Sub (Ham, Bologna & Cheese), Net Wt. 4.00 oz., UPC 7-01248-00307-4, MFG Code 1048 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Grilled Chicken Croissant, Net Wt. 6.00 oz., UPC 7-01248-01098-0, MFG Code 1814 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Turkey and Swiss on Croissant, Net Wt. 5.50 oz., UPC 7-01248-01092-8, MFG Code 1808 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Apple Cobbler, Net Wt. 3.75 oz., UPC 7-01248-01041-6, MFG Code 1729 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Deluxe Caesar Salad, Net Wt. 3.24 oz.,UPC 7-01248-00946-5, MFG Code 1655; Caesar Salad, Net Wt., 3.25 oz., UPC 7-01248-0 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Chicken Finger Sub w/Potato Wedges, Net. Wt. 8.75 oz., UPC 7-01248-00903-8, MFG Code 1619 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Turkey & Swiss on 12 Grain, Net. Wt. 6.75 oz., UPC 7-01248-01017-1, MFG Code 1714 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Ham and Cheese Omelet on Toast, Net Wt. 5.25 oz., UPC 7-01248-01078-2, MFG Code 1793 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Fried Chicken Strips Hero, Net Wt. 5.80 oz., UPC 7-01248-01110-9, MFG Code 1825 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Stawberry Yogurt & Granola, Net Wt. 8.50 oz, UPC 7-01248-01040-9, , MFG Code 1752 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Two 1/2 Foot Ham & Turkey Sub, Net Wt. 11.30 oz., UPC 7-01248-00939-7, MFG Code 1648 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Double Cheeseburger, Net Wt. 5.20 oz., UPC 7-01248-00140-7, MFG Code 158; Cheeseburger, Net Wt. 3.50 oz., UPC 7-01248-00 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | All American Hoagie w/Turkey Ham, Bologna & Cheese, Net. Wt. 7.75 oz., UPC 7-01248-01087-4, MFG Code 1803 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Cherry Crunch Cake, Net Wt. 4.50 oz. UPC 7-01248-01038-6, MFG Code 1750 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Ham & Cheese Croissant, Net Wt. 5.50 oz., UPC 7-01248-01097-3, MFG Code 1813 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Oven Roasted Turkey & Cheese on Wheat Sub, Net Wt. 6.50 oz., UPC 7-01248-01112-3, MFG Code 1827 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Ham and Cheese Sub, Net Wt. 6.75 oz., UPC 7-01248-01109-3, MFG Code 1824 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Ham Omelet with Dinner Roll, Net Wt. 5.80 oz., UPC 7-01248-00855-0, MFG Code 1582 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | BBQ Chicken on 100% Wheat Roll w/Baby Carrots, Net Wt. 7.80 oz., UPC 7-01248-010775-5, MFG Code 1792 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Country Link Sausage (on bun), Net Wt. 3.50 oz., UPC 7-01248-00120-9, MFG Code 121 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Fried Bologna Sandwich (on bun), Net Wt. 3.80 oz., UPC 7-01248-00329-6, MFG Code 275 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Combo Sandwich (Ham, Bologna & Cheese), Net Wt. 4.00 oz., UPC 7-01248-00532-0, MFG Code 638 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Chicken Salad on White Bread, Net Wt. 4.00 oz., UPC 7-01248-00104-9, MFG Code 105; Deluxe Chicken Salad on Toast, Net Wt | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Turkey on Wheat, Net Wt. 3.40 oz., UPC 7-01248-00110-1, MFG Code 111 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Cheese Cubes with Crackers (Vac Pack), Net Wt. 3.50 oz., UPC 7-01248-00160-5, MFG Code 1049 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Bologna and Cheese on White, Net Wt. 4.80 oz., UPC 7-01248-01106-2, MFG Code 1821 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Pancake w/Sausage, Net Wt. 4.50 oz., UPC 7-01248-00628-1, MFG Code 1528 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Ham & Swiss on Sourdough, Net. Wt. 6.10 oz., UPC 7-01248-00916-8, MFG Code 1630 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Pork Ribette (on Bun), Net Wt. 6.00 oz., UPC 7-01248-00805-5, MFG Code 653 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Turkey and Provolone on Marble Rye, Net Wt. 4.55 oz., UPC 7-01248-01088-1, MFG Code 1804 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Blueberry Crunch Cake, Net Wt. 4.50 oz. UPC 7-01248-01037-9, MFG Code 1749 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Fried Chicken Leg Quarter w/Bone on Bread, Net Wt. 7.00 oz., UPC 7-01248-01046-1, MFG Code 1758 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Single All Beef Hot Dog, Net Wt. 2.50 oz., UPC 7-01248-00172-8, MFG Code 286 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Potato Wedges, Net Wt. 5.50 oz. UPC 7-01248-00924-5, MFG Code 1636 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Egg Salad on White, Net. Wt. 3.30 oz., UPC 7-01248-01103-1, MFG Code 1819 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Ham & Swiss on Sourdough w/Baby Carrots, Net. Wt. 10.30 oz., UPC 7-01248-00957-1, MFG Code 1666 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Chili Mac, Net Wt. 7.50 oz., UPC 7-01248-00639-6, MFG Code 1537 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Deluxe Italian Salad, Net Wt. 5.50 oz., UPC 7-01248-00927-4, MFG Code 1596 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Carrots with Buttermilk Ranch Dressing, Net Wt. 2.50 oz. UPC 7-01248-01070-6, MFG Code 1785 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Jello with Fruit, Net Wt. 7050 oz., UPC 7-01248-01026-3, MFG Code 1738 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Deli Ham and Cheese, Net Wt. 6.00 oz. , UPC 7-01248-00518-4, MFG Code 618 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Single Plain Hot Dog, Net Wt. 2.50 oz., UPC 7-01248-00837-6, MFG Code 283; Single Plain Hot Dog, Net Wt., 2.10 oz., UPC | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Ham and Cheese Omelet on Toast, Net Wt. 5.25 oz., UPC 7-01248-01078-2, MFG Code 1793 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Macaroni & Cheese w/Smoked Sausage, Net Wt. 7.50 oz., UPC 7-01248-01020-5, MFG Code 1717 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Deluxe Garden Salad, Net Wt. 5.80 oz., UPC 7-01248-00945-8, MFG Code 1654; Garden Salad, Net Wt. 5.80 oz., UPC 7-01248-0 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Fried Red Hot Link w/Cheese on Bun, Net Wt. 3.50 oz., UPC 7-01248-01048-5, MFG Code 1760 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Ham & Turkey on Multi Grain, Net. Wt. 10.00 oz., UPC 7-01248-01016-4, MFG Code 1728 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Sunrise Sandwich (French Toast, Sausage & Egg), Net Wt. 3.60 oz., UPC 7-01248-01059-1, MFG Code 1773 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Grapes, Net Wt. 4.50 oz., UPC 7-01248-01068-3, MFG Code 1783 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Jumbo Breakfast (Sausage, Ham, Egg & Cheese on Bun), Net Wt. 5.25 oz., UPC 7-01248-00507. MFG Code 607 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Hamburger, Net Wt. 3.00 oz., UPC 7-01248-00884-0, MFG Code 1591 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Chicken Salad Croissant, Net Wt. 5.75 oz., UPC 7-01248-00918-2, MFG Code 1632 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Ham & Cheese on White, Net Wt. 3.00 oz., UPC 7-01248-00301-2, MFG Code 1034; Ham & Cheese on White, Net Wt. 3.80 oz., UP | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Cheesy Eggs w/Link Sausage & Dinner Roll, Net Wt. 7.50 oz., UPC 7-01248-00619-8, MFG Code 1518 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Deluxe Chef Salad, Net Wt. 5.10 oz., UPC 7-01248-00944-1, MFG Code 1653; Chef Salad, Net Wt. 5.10 oz, UPC 7-01248-00603- | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Twin Ham Biscuits, Net Wt. 2.50 oz. and 3.00 oz., UPC 7-01248-00124-7, MFG Code 125 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Chicken Salad on Wheat, Net Wt. 4.00 oz., UPC 7-01248-00809-3, MFG Code 1563; Chicken Salad on Wheat, Net Wt. 4.30 oz., | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Lasagna, Net Wt. 10.00 oz., UPC 7-01248-00818-5, MFG Code 1572 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Skippy Peanut Butter and Grape Jelly w/White Bread Net Wt. 1.50 oz., UPC 7-01248-01114-7, MFG Code 1597 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Robust Spaghetti w/Meat Sauce, Net Wt. 8.00 oz., UPC 7-01248-00806-2, MFG Code 1560 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Bologna and Cheese Sub, Net Wt. 6.75 oz., UPC 7-01248-01108-6, MFG Code 1823 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Deli Ham and Cheese on Marble Rye, Net Wt. 5.55 oz., UPC 7-01248-01094-2, MFG Code 1810 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Shaved Ham & Cheese, Net Wt. 4.00 oz., UPC 7-01248-00100-1, MFG Code 101 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Buffalo Chicken Salad on 100% Whole Wheat Roll, Net. Wt. 5.50 oz., UPC 7-01248-01061-4, MFG Code 1775 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Ham & Cheese Club, Net Wt. 6.50 oz., UPC 7-01248-01018-8, MFG Code 1715 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Two 1/2 Foot Turkey & Cheese Hoagies, Net Wt. 11.50 oz., UPC 7-01248-00950-2, MFG Code 1659 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Chicken Finger Sub w/Honey Mustard Sauce, Net. Wt. 5.35 oz., UPC 7-01248-01015-7, MFG Code 1719 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Chicken Fillet w/Swiss Cheese (on bun), Net Wt. 5.50 oz., UPC 7-01248-00150-6, MFG Code 168 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Bacon Cheese Burger, Net Wt. 3.50 oz., UPC 7-01248-01049-2, MFG Code 1761; Jumbo Bacon Cheeseburger, Net Wt. 5.20 oz., | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Pineapple, Net Wt. 3.75 oz. UPC 7-01248-01073-7, MFG Code 1788 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | BBQ Pork on Bun, Net. Wt. 5.35 oz., UPC 7-01248-00880-2, MFG Code 1587 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Sausage Dog, Net Wt. 4.2 oz., UPC 7-01248-00337-1, MFG Code 1042, Sausage Dog, Net Wt. 4.25 oz., UPC 7-01248-00337-1, MF | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | French Toast w/Sausage, Net Wt. 4.00 oz., UPC 7-01248-00607-5, MFG Code 1506 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Chicken, Egg and Cheese Biscuit, Net. Wt. 6.10 oz., UPC 7-01248-01003-4, MFG Code 1712 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Spicy Chicken Sandwich, Net Wt. 5.15 oz., UPC 7-01248-00940-3, MFG Code 1649 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Honeydew Melon, Net Wt. 3.75 oz. UPC 7-01248-01074-4, MFG Code 1789 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Ham & Cheese Pretzel Roll, Net Wt. 7.50 oz., UPC 7-01248-01082-9, MFG Code 1798 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Western Omelet, Net WT. 8.25 oz., UPC 7-01248-00650-1, MFG Code 1551 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Jumbo Chili Cheese Burger w/ Potato Wedges, Net. Wt. 9.75 oz., UPC 7-01248-00904-1, MFG Code 1620 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Twin Sausage Biscuits, Net Wt. 3.50 oz., UPC 7-01248-00126-1, MFG Code 127 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Celery with Peanut Butter, Net Wt. 2.50 oz. UPC 7-01248-01071-3, MFG Code 1786 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Zesty Chicken Parmigiana w/Spaghetti, Net Wt. 9.50 oz., UPC 7-01248-00808-6, MFG Code 1562 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Ham & Cheese Omelet on Toast w/Hash Brown, Net Wt. 7.25 oz., UPC 7-01248-00955-7, MFG Code 1664 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Ham & Cheddar on 100% Whole Wheat Roll, Net Wt. 5.30 oz., UPC 7-01248-01060-7, MFG Code 1774 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Broccoli & Cauliflower with Buttermilk Ranch Dressing, Net Wt. 2.50 oz., UPC 7-01248-01069-0, MFG Code 1784 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Turkey and Cheese on White, Net. Wt. 3.80 oz., UPC 7-01248-01090-4, MFG Code 1806 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Sausage & Egg on Croissant w/Hash Brown Patty, Net. Wt. 7.00 oz., UPC 7-01248-00961-1, MFG Code 1670 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Turkey and Cheese on Wheat, Net. Wt. 3.80 oz., UPC 7-01248-01091-1, MFG Code 1807 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Chicken Tenders, Net Wt. 8.00 oz., UPC 7-01248-00942-7, MFG Code 1651 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Peach Cobbler, Net Wt. 5.10 oz. UPC 7-01248-00848-2, MFG Code 695 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Turkey and Provolone on Whole Wheat Sub, Net Wt. 8.00 oz., UPC 7-01248-01104-8, MFG Code 1820 | Listeria monocytogenes | Class ITerminated |
| 10 Oct 2014Official FDA Notice | Sausage & Egg (on bun), Net Wt. 3.75 oz., UPC 7-01248-00130-8, MFG Code 131 | Listeria monocytogenes | Class ITerminated |
Where have SunBurst Foods recalls occurred?
States affected across all recorded FDA enforcement actions
Where does this recall data come from?
Verification required: FoodRecallFinder.com cannot verify the safety of individual food products in your possession. Always verify the current recall status at FDA.gov before disposing of or consuming a product.
Data sourced from the FDA Recall Enterprise System via openFDA API. This information is for educational purposes only and does not constitute health or legal advice. FoodRecallFinder.com is not affiliated with or endorsed by the U.S. Food and Drug Administration.
To determine if your specific product is affected, verify that the brand name, product description, lot number, UPC code, and date range all match the recall details exactly. When in doubt contact the recalling firm or visit FDA.gov.
© 2026 FoodRecallFinder.com | Turnkey Trading Unlimited LLC. All rights reserved. FDA recall data sourced from openFDA.gov.
